4373
AaronS
ULAW SHARE RACE 2020
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ABT | 165 | 113.20 | 102.85 | 0.00% | 16,970 | 12 | -1,708 |
0 | ACAD | 80 | 50.91 | 24.79 | 0.00% | 1,983 | 63 | -2,090 |
0 | AMD | 20 | 94.89 | 127.01 | 0.00% | 2,540 | 0 | 642 |
0 | BILI | 30 | 68.17 | 16.88 | 0.00% | 507 | 0 | -1,539 |
0 | CGC | 20 | 26.95 | 0.88 | 0.00% | 18 | 0 | -521 |
0 | CHGG | 30 | 79.55 | 9.20 | 0.00% | 276 | 0 | -2,111 |
0 | DBX | 200 | 19.44 | 22.81 | 0.00% | 4,562 | 0 | 674 |
0 | ELY | 200 | 18.66 | 21.33 | 0.00% | 4,266 | 74 | 534 |
0 | ETSY | 25 | 130.13 | 85.49 | 0.00% | 2,137 | 126 | -1,116 |
0 | FSLR | 30 | 95.27 | 201.69 | 0.00% | 6,051 | -218 | 3,192 |
0 | INTC | 25 | 47.04 | 28.98 | 0.00% | 724 | 0 | -452 |
0 | JKS | 40 | 70.93 | 45.05 | 0.00% | 1,802 | 0 | -1,035 |
0 | JMIA | 50 | 33.56 | 2.73 | 0.00% | 136 | 0 | -1,542 |
0 | JWN | 50 | 16.82 | 16.03 | 0.00% | 801 | 161 | -40 |
0 | LYFT | 20 | 48.03 | 8.38 | 0.00% | 168 | 0 | -793 |
0 | MRK | 30 | 83.53 | 111.06 | 0.00% | 3,332 | 0 | 826 |
0 | NET | 50 | 71.19 | 61.16 | 0.00% | 3,058 | 0 | -501 |
0 | PENN | 40 | 71.44 | 25.65 | 0.00% | 1,026 | 0 | -1,832 |
0 | SNAP | 50 | 47.11 | 10.28 | 0.00% | 514 | 0 | -1,842 |
0 | SNE | 25 | 93.95 | 106.01 | 0.00% | 2,650 | 0 | 302 |
0 | SUPN | 50 | 24.90 | 33.62 | 0.00% | 1,681 | 0 | 436 |
0 | SYY | 30 | 77.04 | 70.72 | 0.00% | 2,122 | 0 | -190 |
0 | TWTR | 250 | 42.71 | 53.70 | 0.00% | 13,425 | 0 | 2,746 |
0 | UBER | 100 | 46.89 | 38.45 | 0.00% | 3,845 | 0 | -844 |
0 | WORK | 50 | 43.75 | 45.20 | 0.00% | 2,260 | 0 | 72 |
0 | WYNN | 200 | 103.04 | 101.14 | 0.00% | 20,228 | 0 | -380 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|