4373
Nazma
ULAW SHARE RACE 2020
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AMC | 200 | 4.42 | 13.37 | -5.38% | 2,674 | 0 | 1,789 |
0 | AMZN | 260 | 158.53 | 107.42 | -5.10% | 27,929 | 38 | -13,290 |
0 | BP | 878 | 21.41 | 29.06 | 1.25% | 25,515 | 0 | 6,715 |
0 | BYND | 55 | 137.61 | 23.79 | -5.52% | 1,308 | 0 | -6,260 |
0 | BZUN | 5 | 39.95 | 11.01 | -0.72% | 55 | 0 | -145 |
0 | COKE | 10 | 268.64 | 542.37 | -3.65% | 5,424 | 0 | 2,737 |
0 | COST | 5 | 385.58 | 468.74 | -2.70% | 2,344 | 0 | 416 |
0 | D | 5 | 78.92 | 78.53 | -0.11% | 393 | 0 | -2 |
0 | ETSY | 100 | 145.62 | 74.01 | -8.23% | 7,401 | 0 | -7,161 |
0 | FB | 8 | 273.08 | 196.64 | 0.00% | 1,573 | 0 | -612 |
0 | GLW | 50 | 37.09 | 32.50 | -2.37% | 1,625 | 0 | -230 |
0 | JOBS | 5 | 71.00 | 60.90 | 0.00% | 304 | 0 | -50 |
0 | LYFT | 500 | 39.14 | 14.61 | -8.06% | 7,305 | 0 | -12,268 |
0 | MOS | 550 | 22.48 | 49.28 | 1.11% | 27,104 | 0 | 14,740 |
0 | NFLX | 17 | 482.58 | 179.63 | -5.03% | 3,054 | 0 | -5,150 |
0 | NIO | 70 | 48.51 | 22.38 | -2.48% | 1,567 | 0 | -1,829 |
0 | NKE | 21 | 134.55 | 102.81 | -6.96% | 2,159 | 0 | -667 |
0 | NVDA | 8 | 536.11 | 159.87 | -5.23% | 1,279 | 0 | -3,010 |
0 | PINS | 503 | 67.20 | 19.70 | -4.97% | 9,909 | 0 | -23,894 |
0 | PYPL | 13 | 200.66 | 71.83 | -5.41% | 934 | 0 | -1,675 |
0 | RY | 10 | 81.31 | 97.34 | 0.50% | 973 | 0 | 160 |
0 | TSLA | 48 | 509.82 | 697.99 | -5.00% | 33,504 | 0 | 9,032 |
0 | UA | 20 | 14.31 | 8.11 | -2.99% | 162 | 0 | -124 |
0 | UBER | 70 | 50.25 | 22.09 | -3.37% | 1,546 | 0 | -1,971 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|