4366
TeamSALE
Aalto Investment Management Game (Fall 2020)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
103 | AAPL | 295 | 109.52 | 140.71 | 0.25% | 41,509 | 0 | 9,201 |
282 | ADBE | 71 | 447.61 | 402.38 | 1.00% | 28,569 | 0 | -3,211 |
941 | ADSK | 134 | 244.09 | 186.57 | 3.91% | 25,000 | 0 | -7,708 |
454 | ALGN | 71 | 462.56 | 276.57 | 2.37% | 19,636 | 0 | -13,205 |
640 | AMD | 427 | 74.98 | 92.66 | 1.65% | 39,566 | 0 | 7,549 |
550 | AMZN | 10 | 3,015.74 | 2,137.02 | 2.64% | 21,370 | 0 | -8,787 |
-76 | ANSS | 102 | 317.14 | 247.47 | -0.30% | 25,242 | 0 | -7,106 |
143 | ASML | 87 | 368.34 | 548.07 | 0.30% | 47,682 | 0 | 15,637 |
253 | ATVI | 415 | 76.57 | 77.64 | 0.79% | 32,221 | 0 | 444 |
300 | CDNS | 286 | 111.40 | 145.05 | 0.73% | 41,484 | 0 | 9,624 |
454 | CHTR | 53 | 596.00 | 487.59 | 1.79% | 25,842 | 0 | -5,746 |
216 | COST | 87 | 368.52 | 440.19 | 0.57% | 38,297 | 0 | 6,235 |
877 | CPRT | 281 | 114.80 | 111.27 | 2.88% | 31,267 | 0 | -992 |
-330 | CTAS | 99 | 325.81 | 367.61 | -0.90% | 36,393 | 0 | 4,138 |
134 | CTSH | 445 | 71.98 | 71.70 | 0.42% | 31,906 | 0 | -125 |
951 | DOCU | 159 | 201.63 | 77.71 | 8.34% | 12,356 | 0 | -19,703 |
-684 | DXCM | 102 | 318.97 | 281.42 | -2.33% | 28,705 | 0 | -3,831 |
420 | EBAY | 656 | 48.01 | 44.82 | 1.45% | 29,402 | 0 | -2,093 |
-216 | FAST | 719 | 45.20 | 51.69 | -0.58% | 37,165 | 0 | 4,666 |
296 | FB | 120 | 262.91 | 183.75 | 1.36% | 22,050 | 0 | -9,499 |
-22 | GOOG | 19 | 1,633.83 | 2,117.38 | -0.05% | 40,230 | 0 | 9,187 |
-46 | GOOGL | 19 | 1,632.22 | 2,116.98 | -0.11% | 40,223 | 0 | 9,210 |
410 | IDXX | 72 | 439.36 | 367.85 | 1.57% | 26,485 | 0 | -5,149 |
2,975 | INTU | 100 | 319.89 | 388.72 | 8.29% | 38,872 | 0 | 6,883 |
235 | JD | 386 | 79.93 | 50.19 | 1.23% | 19,373 | 0 | -11,480 |
1,531 | LRCX | 91 | 356.37 | 487.79 | 3.57% | 44,389 | 0 | 11,960 |
304 | LULU | 100 | 333.94 | 260.55 | 1.18% | 26,055 | 0 | -7,340 |
578 | MELI | 25 | 1,220.31 | 723.00 | 3.31% | 18,075 | 0 | -12,433 |
111 | MNST | 411 | 80.37 | 87.76 | 0.31% | 36,069 | 0 | 3,037 |
480 | MSFT | 158 | 203.75 | 262.66 | 1.17% | 41,500 | 0 | 9,308 |
490 | NFLX | 66 | 485.01 | 187.76 | 4.11% | 12,392 | 0 | -19,618 |
793 | NTES | 376 | 83.20 | 97.52 | 2.21% | 36,668 | 0 | 5,384 |
516 | NVDA | 63 | 508.21 | 169.73 | 5.07% | 10,693 | 0 | -21,324 |
478 | PDD | 354 | 94.87 | 38.31 | 3.65% | 13,562 | 0 | -20,022 |
250 | PYPL | 168 | 178.50 | 80.14 | 1.89% | 13,464 | 0 | -16,524 |
694 | QCOM | 257 | 125.28 | 131.23 | 2.10% | 33,726 | 0 | 1,529 |
262 | REGN | 58 | 552.00 | 690.53 | 0.66% | 40,051 | 0 | 8,035 |
567 | SGEN | 193 | 169.39 | 136.41 | 2.20% | 26,327 | 0 | -6,365 |
429 | SNPS | 148 | 217.60 | 299.27 | 0.98% | 44,292 | 0 | 12,087 |
701 | SPLK | 163 | 191.89 | 93.07 | 4.84% | 15,170 | 0 | -16,108 |
333 | SWKS | 186 | 142.18 | 101.67 | 1.79% | 18,911 | 0 | -7,535 |
638 | TMUS | 290 | 111.30 | 131.42 | 1.70% | 38,112 | 0 | 5,835 |
2,424 | TSLA | 80 | 409.91 | 658.46 | 4.82% | 52,677 | 0 | 19,884 |
-128 | TTWO | 207 | 154.78 | 122.07 | -0.51% | 25,268 | 0 | -6,771 |
-45 | VRSK | 174 | 185.22 | 170.68 | -0.15% | 29,698 | 0 | -2,531 |
881 | WDAY | 154 | 205.48 | 164.49 | 3.60% | 25,331 | 0 | -6,312 |
0 | XLNX | 269 | 118.92 | 194.92 | 0.00% | 52,433 | 0 | 20,444 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|