4575
Group25
Aalto Investment management game (Fall 2021)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-334 | AMTX | 1,963 | 20.88 | 7.63 | -2.18% | 14,978 | 0 | -26,000 |
735 | AR | 1,987 | 20.13 | 35.17 | 1.06% | 69,883 | 0 | 29,875 |
2,801 | ARLP | 3,546 | 11.29 | 18.97 | 4.35% | 67,268 | 0 | 27,216 |
-2,913 | CDEV | 5,202 | 7.69 | 6.93 | -7.48% | 36,050 | 0 | -3,980 |
-1,239 | CLMT | 3,023 | 13.23 | 12.88 | -3.09% | 38,936 | 0 | -1,073 |
-6 | CPE | 618 | 64.72 | 47.83 | -0.02% | 29,559 | 0 | -10,438 |
558 | CRK | 3,984 | 10.05 | 15.57 | 0.91% | 62,031 | 0 | 21,992 |
1,161 | CVE | 3,055 | 13.09 | 21.12 | 1.83% | 64,522 | 0 | 24,532 |
577 | DNN | 19,231 | 2.08 | 1.13 | 2.73% | 21,731 | 0 | -18,366 |
-374 | DVN | 911 | 43.89 | 69.51 | -0.59% | 63,324 | 0 | 23,340 |
-187 | EPM | 6,217 | 6.13 | 6.50 | -0.46% | 40,410 | 0 | 2,300 |
-38 | ERF | 3,763 | 10.59 | 12.57 | -0.08% | 47,301 | 0 | 7,432 |
686 | GLOP | 7,619 | 5.27 | 4.97 | 1.84% | 37,866 | 0 | -2,267 |
980 | LPI | 527 | 75.92 | 62.93 | 3.05% | 33,164 | 0 | -6,846 |
381 | NRP | 1,269 | 31.91 | 47.73 | 0.63% | 60,569 | 0 | 20,076 |
578 | PBT | 4,813 | 8.31 | 14.00 | 0.86% | 67,382 | 0 | 27,386 |
569 | RRC | 1,674 | 23.95 | 28.12 | 1.22% | 47,073 | 0 | 6,989 |
-117 | SD | 2,924 | 13.68 | 19.82 | -0.20% | 57,954 | 0 | 17,939 |
942 | SM | 1,083 | 36.86 | 37.55 | 2.37% | 40,667 | 0 | 742 |
-452 | TELL | 9,050 | 4.42 | 4.57 | -1.08% | 41,358 | 0 | 1,403 |
2,897 | TGA | 13,793 | 2.90 | 4.21 | 5.25% | 58,069 | 0 | 18,000 |
461 | UEC | 7,677 | 5.21 | 3.42 | 1.79% | 26,255 | 0 | -13,780 |
483 | UUUU | 3,717 | 10.89 | 6.01 | 2.21% | 22,339 | 0 | -18,139 |
-768 | VTNR | 8,529 | 4.64 | 14.98 | -0.60% | 127,764 | 0 | 88,190 |
851 | WLL | 571 | 70.17 | 75.09 | 2.02% | 42,876 | 0 | 2,809 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|