4575
Group_VIKings
Aalto Investment management game (Fall 2021)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
1,125 | AAL | 4,500 | 22.13 | 15.24 | 1.67% | 68,580 | 0 | -31,028 |
985 | ABNB | 469 | 210.07 | 123.60 | 1.73% | 57,968 | 0 | -40,554 |
1,076 | DAL | 2,030 | 44.75 | 34.49 | 1.56% | 70,015 | 0 | -20,828 |
-2,441 | ETSY | -551 | 272.50 | 119.11 | 3.86% | -65,630 | 0 | 84,518 |
1,003 | HLT | 658 | 154.29 | 136.22 | 1.13% | 89,629 | 0 | -11,893 |
688 | LUV | 1,720 | 52.52 | 39.37 | 1.03% | 67,716 | 0 | -22,618 |
778 | MAR | 587 | 169.18 | 162.45 | 0.82% | 95,361 | 0 | -3,948 |
889 | MCD | 390 | 254.18 | 261.56 | 0.88% | 102,008 | 0 | 2,878 |
118 | MRNA | -639 | 233.08 | 171.62 | -0.11% | -109,668 | 0 | 39,270 |
-4,395 | PFE | -3,000 | 49.53 | 49.75 | 3.03% | -149,265 | 0 | -675 |
4 | PZZA | 750 | 132.78 | 90.50 | 0.01% | 67,879 | 0 | -31,706 |
378 | SHOP | -900 | 163.55 | 40.00 | -1.04% | -36,000 | 0 | 111,197 |
1,023 | UAL | 1,860 | 53.80 | 39.22 | 1.42% | 72,949 | 0 | -27,119 |
660 | YUM | 830 | 126.38 | 118.50 | 0.68% | 98,359 | 0 | -6,536 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|