4575
Mastersofmomentum
Aalto Investment management game (Fall 2021)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AMBA | 287 | 210.97 | 77.75 | 0.00% | 22,314 | 0 | -38,236 |
0 | AMC | 1,664 | 42.36 | 4.64 | 0.00% | 7,721 | 0 | -62,766 |
0 | AMTX | 3,463 | 20.61 | 4.17 | 0.00% | 14,458 | -576 | -56,914 |
0 | AOSL | 1,202 | 51.11 | 28.71 | 0.00% | 34,509 | 0 | -26,925 |
0 | ASPN | 1,121 | 58.54 | 6.80 | 0.00% | 7,628 | -596 | -57,995 |
0 | CAR | 232 | 292.50 | 163.01 | 0.00% | 37,818 | -677 | -30,042 |
0 | CCXI | 1,648 | 37.52 | 51.99 | 0.00% | 85,680 | -87 | 23,847 |
0 | CLMT | 3,958 | 13.41 | 16.55 | 0.00% | 65,525 | 3,344 | 12,448 |
0 | DRNA | 1,610 | 38.16 | 38.22 | 0.00% | 61,534 | 0 | 105 |
0 | ENDP | 11,334 | 5.46 | 0.29 | 0.00% | 3,316 | 0 | -58,624 |
0 | GME | 1,372 | 55.32 | 23.24 | 0.00% | 31,892 | 0 | -44,014 |
0 | IRTC | 574 | 102.30 | 119.26 | 0.00% | 68,455 | 706 | 9,735 |
0 | MARA | 1,005 | 74.74 | 8.94 | 0.00% | 8,985 | 0 | -66,129 |
0 | MCRB | 5,500 | 11.14 | 4.73 | 0.00% | 26,015 | 0 | -35,255 |
0 | NET | 367 | 205.46 | 61.16 | 0.00% | 22,446 | 0 | -52,958 |
0 | PTSI | 1,868 | 32.89 | 25.73 | 0.00% | 48,064 | 0 | -13,375 |
0 | RENN | 2,395 | 26.97 | 0.96 | 0.00% | 2,299 | -467 | -62,294 |
0 | RRD | 5,873 | 10.42 | 10.84 | 0.00% | 63,663 | 0 | 2,467 |
0 | SENS | 20,614 | 2.97 | 0.66 | 0.00% | 13,607 | 0 | -47,719 |
0 | STFC | 1,193 | 51.51 | 52.01 | 0.00% | 62,048 | 0 | 596 |
0 | SYNA | 208 | 295.56 | 85.64 | 0.00% | 17,813 | 0 | -43,664 |
0 | TRIL | 4,202 | 17.84 | 18.44 | 0.00% | 77,485 | 0 | 2,500 |
0 | UAN | 788 | 77.00 | 81.83 | 0.00% | 64,482 | 0 | 3,806 |
0 | WIRE | 425 | 143.76 | 170.72 | 0.00% | 72,556 | 0 | 11,456 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|