4575
konstacoin
Aalto Investment management game (Fall 2021)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAL | 1,000 | 22.12 | 16.89 | -5.22% | 16,890 | 0 | -5,235 |
0 | AMZN | 30 | 3,511.89 | 2,142.25 | -7.16% | 64,268 | 0 | -41,089 |
0 | BKNG | 50 | 2,665.09 | 2,050.38 | -4.48% | 102,519 | 0 | -30,735 |
0 | CAR | 50 | 251.93 | 186.24 | -12.49% | 9,312 | 0 | -3,284 |
0 | DAL | 2,000 | 44.32 | 39.31 | -3.46% | 78,620 | 0 | -10,030 |
0 | DASH | -190 | 191.42 | 63.63 | -8.29% | -12,090 | 0 | 24,280 |
0 | EXPE | 500 | 187.51 | 120.15 | -2.18% | 60,075 | -32,790 | -33,680 |
0 | HLT | 500 | 148.41 | 128.66 | -4.75% | 64,330 | 0 | -9,875 |
0 | HTZ | 3,000 | 26.02 | 18.47 | -5.91% | 55,410 | 0 | -22,635 |
0 | LYFT | 800 | 55.88 | 18.15 | -7.96% | 14,520 | 0 | -30,184 |
0 | M | 1,630 | 30.70 | 19.03 | -10.66% | 31,019 | 0 | -19,030 |
0 | NFLX | -100 | 600.69 | 177.19 | -7.02% | -17,719 | 0 | 42,350 |
0 | SPOT | -500 | 278.58 | 104.40 | -0.63% | -52,200 | 0 | 87,092 |
0 | TSLA | -140 | 1,021.17 | 709.81 | -6.80% | -99,373 | 0 | 43,590 |
0 | UBER | 3,000 | 45.50 | 22.46 | -7.19% | 67,380 | 0 | -69,130 |
0 | WMT | -400 | 137.51 | 122.43 | -6.79% | -48,972 | 0 | 6,034 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|