4575
konstacoin
Aalto Investment management game (Fall 2021)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-115 | AAL | 1,000 | 22.12 | 12.81 | -0.89% | 12,815 | 0 | -9,310 |
648 | AMZN | 600 | 175.59 | 127.14 | 0.86% | 76,284 | 0 | -29,073 |
-1,008 | BKNG | 50 | 2,665.09 | 3,085.65 | -0.65% | 154,282 | 0 | 21,028 |
-67 | CAR | 50 | 251.93 | 179.58 | -0.74% | 8,979 | 0 | -3,618 |
160 | DAL | 2,000 | 44.32 | 37.02 | 0.22% | 74,040 | 0 | -14,610 |
-324 | DASH | -190 | 191.42 | 79.54 | 2.19% | -15,113 | 0 | 21,257 |
240 | EXPE | 500 | 187.51 | 103.12 | 0.47% | 51,560 | -32,790 | -42,195 |
-1,648 | HLT | 500 | 148.41 | 150.11 | -2.15% | 75,057 | 0 | 852 |
105 | HTZ | 3,000 | 26.02 | 12.26 | 0.29% | 36,780 | 0 | -41,265 |
16 | LYFT | 800 | 55.88 | 10.54 | 0.19% | 8,432 | 0 | -36,272 |
269 | M | 1,630 | 30.70 | 11.62 | 1.44% | 18,932 | 0 | -31,117 |
-81 | NFLX | -100 | 600.69 | 377.39 | 0.22% | -37,739 | 0 | 22,330 |
-620 | SPOT | -500 | 278.58 | 154.85 | 0.81% | -77,425 | 0 | 61,868 |
-1,556 | TSLA | -420 | 340.39 | 250.45 | 1.50% | -105,189 | 0 | 37,775 |
-315 | UBER | 3,000 | 45.50 | 46.07 | -0.23% | 138,225 | 0 | 1,715 |
1,048 | WMT | -400 | 137.51 | 159.95 | -1.61% | -63,980 | 0 | -8,974 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|