match
Davide.ghilardi
None
4354
Davide.ghilardi
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
950 AAL 10,000 13.36 13.72 0.70% 137,200 0 3,600
770 BRK.B 1,150 214.45 298.92 0.22% 343,758 0 97,140
-1,404 CAT 590 167.50 217.01 -1.08% 128,036 0 29,211
-2,251 DE 420 236.05 386.50 -1.37% 162,330 0 63,187
-315 EMR 1,400 69.44 82.89 -0.27% 116,046 0 18,823
1,236 FSLR 1,200 81.67 211.10 0.49% 253,320 0 155,310
-40,040 GME -28,000 3.37 23.98 6.34% -671,440 0 -577,080
159 GORO 15,000 2.82 0.93 1.15% 14,006 0 -28,370
90 MMM 600 169.49 101.14 0.15% 60,684 0 -41,010
0 WLL -9,000 17.86 68.03 0.00% -612,270 0 -451,530

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)