4692
KLS
Duke Emerging Market Portfolio Management (Fall 2022)
@KLS
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ASML | 6,000 | 548.93 | 735.72 | 0.00% | 4,414,320 | 0 | 1,120,717 |
0 | AXS | 75,000 | 52.99 | 52.68 | 0.00% | 3,951,000 | 0 | -23,442 |
0 | BABA | 90,000 | 69.31 | 80.99 | 0.00% | 7,289,550 | 0 | 1,051,765 |
0 | BCH | 165,000 | 18.15 | 21.33 | 0.00% | 3,519,450 | 0 | 524,219 |
0 | BIDU | 60,000 | 93.84 | 126.08 | 0.00% | 7,564,800 | 0 | 1,934,511 |
0 | CCU | 900,000 | 10.91 | 15.72 | 0.00% | 14,148,000 | 0 | 4,332,579 |
0 | DQ | 50,000 | 51.42 | 38.20 | 0.00% | 1,910,000 | 0 | -661,104 |
0 | EEM | 75,000 | 35.54 | 39.03 | 0.00% | 2,927,250 | 0 | 261,911 |
0 | EEMA | 60,000 | 58.46 | 65.59 | 0.00% | 3,935,400 | 0 | 427,891 |
0 | EMCB | 20,000 | 59.55 | 61.80 | 0.00% | 1,236,000 | 0 | 45,062 |
0 | H | 10,000 | 88.11 | 110.15 | 0.00% | 1,101,500 | 0 | 220,449 |
0 | IBN | 160,000 | 22.53 | 22.96 | 0.00% | 3,674,400 | 0 | 70,188 |
0 | INFY | 110,000 | 18.47 | 15.88 | 0.00% | 1,746,250 | 0 | -285,394 |
0 | MMYT | 200,000 | 28.63 | 26.37 | 0.00% | 5,274,000 | 0 | -451,455 |
0 | MRK | 36,000 | 99.58 | 111.06 | 0.00% | 3,998,340 | 0 | 413,582 |
0 | NIO | 45,000 | 11.84 | 7.70 | 0.00% | 346,500 | 0 | -186,445 |
0 | NVDA | 6,600 | 151.82 | 389.24 | 0.00% | 2,568,984 | 0 | 1,566,958 |
0 | PAM | 90,000 | 25.03 | 36.65 | 0.00% | 3,298,500 | 0 | 1,045,739 |
0 | PDD | 80,000 | 58.24 | 71.44 | 0.00% | 5,715,200 | 0 | 1,056,370 |
0 | SE | 10,000 | 58.45 | 60.11 | 0.00% | 601,100 | 0 | 16,637 |
0 | SGML | 82,500 | 31.38 | 39.55 | 0.00% | 3,262,875 | 0 | 674,006 |
0 | SQM | 40,000 | 93.79 | 66.29 | 0.00% | 2,651,600 | 0 | -1,100,069 |
0 | TSLA | 10,000 | 239.52 | 193.14 | 0.00% | 1,931,400 | 0 | -463,794 |
0 | TSM | 60,000 | 80.73 | 103.19 | 0.00% | 6,191,700 | 0 | 1,347,865 |
0 | TTM | 15,000 | 23.83 | 25.14 | 0.00% | 377,100 | 0 | 19,625 |
0 | UL | 40,000 | 48.66 | 51.36 | 0.00% | 2,054,400 | 0 | 108,098 |
0 | VALE | 300,000 | 14.29 | 13.27 | 0.00% | 3,981,000 | 0 | -305,765 |
0 | VWOB | 100,000 | 57.67 | 60.73 | 0.00% | 6,073,000 | 0 | 306,114 |
0 | XOM | 10,000 | 108.30 | 104.92 | 0.00% | 1,049,200 | 0 | -33,809 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|