match
heyzeuscabr
None
4465
heyzeuscabr
Civics-Economics_Blomquist_Per6_20-21_Sem2
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 AAL 827 23.21 14.33 0.00% 11,855 0 -7,341
0 AMC 338 8.96 4.64 0.00% 1,568 0 -1,462
0 AMZN 80 153.12 120.08 0.00% 9,606 0 -2,644
0 DAL 297 49.70 35.89 0.00% 10,659 0 -4,100
0 DASH 20 140.56 67.42 0.00% 1,348 0 -1,463
0 GME -264 46.09 23.24 0.00% -6,137 0 6,031
0 IIPR 29 172.72 67.48 0.00% 1,957 0 -3,052
0 MVIS 430 19.54 4.04 0.00% 1,737 0 -6,667
0 NFLX 26 505.67 378.97 0.00% 9,853 0 -3,294
0 NKE 37 135.07 107.53 0.00% 3,979 0 -1,019
0 TSLA 141 227.63 193.14 0.00% 27,233 0 -4,862

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)