4458
PeterWolter
UW- FIS Spring 2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-222 | AMLP | 400 | 31.60 | 41.88 | -1.31% | 16,752 | 0 | 4,112 |
-971 | AMZN | 200 | 150.02 | 126.38 | -3.70% | 25,276 | 0 | -4,728 |
-153 | EWJ | 170 | 68.13 | 60.82 | -1.46% | 10,339 | 0 | -1,244 |
-150 | EWT | 200 | 57.45 | 44.16 | -1.67% | 8,832 | 0 | -2,659 |
100 | GME | -160 | 45.71 | 17.05 | -3.54% | -2,729 | 0 | 4,585 |
-45 | HYG | 150 | 86.17 | 73.60 | -0.41% | 11,040 | 0 | -1,886 |
-72 | INDA | 250 | 43.02 | 44.34 | -0.65% | 11,085 | 0 | 331 |
-46 | META | 20 | 257.46 | 298.54 | -0.77% | 5,971 | 0 | 822 |
-118 | MSFT | 20 | 229.46 | 311.56 | -1.86% | 6,231 | 0 | 1,642 |
9 | PAGS | 100 | 51.88 | 8.34 | 1.09% | 834 | 0 | -4,354 |
-197 | QQQ | 40 | 303.57 | 354.69 | -1.37% | 14,188 | 0 | 2,045 |
-32 | SQ | 40 | 206.06 | 44.75 | -1.78% | 1,790 | 0 | -6,452 |
0 | TDOC | 10 | 191.26 | 19.04 | -0.26% | 190 | 0 | -1,722 |
46 | TLT | -150 | 139.07 | 88.86 | -0.34% | -13,329 | 0 | 7,532 |
-19 | UUP | -200 | 24.80 | 29.73 | 0.32% | -5,947 | 0 | -986 |
-127 | XLE | 210 | 53.08 | 89.79 | -0.67% | 18,856 | 0 | 7,709 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|