4551
DUKE_SOME_TRUST_CAPITAL
Duke Emerging Market Portfolio Management (Fall 2021)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-11,952 | AMX | 170,750 | 17.56 | 20.54 | -0.34% | 3,507,205 | 0 | 509,204 |
106,650 | BABA | 45,000 | 166.87 | 83.37 | 2.93% | 3,751,650 | 0 | -3,757,712 |
132,540 | CROX | 23,500 | 128.77 | 124.23 | 4.76% | 2,919,405 | 0 | -106,628 |
50,600 | CX | 460,000 | 6.69 | 4.97 | 2.26% | 2,286,200 | 0 | -792,967 |
43,500 | DQ | 30,000 | 74.23 | 49.45 | 3.02% | 1,483,500 | 0 | -743,408 |
-9,680 | EBR | 242,000 | 7.16 | 6.07 | -0.66% | 1,468,940 | 0 | -263,998 |
76,500 | ECH | 150,000 | 26.58 | 27.32 | 1.90% | 4,098,000 | 0 | 111,044 |
0 | ERUS | 78,000 | 51.26 | 10.82 | 0.00% | 843,960 | 0 | -3,154,397 |
10,598 | GSK | 78,500 | 39.25 | 35.06 | 0.39% | 2,752,602 | 0 | -328,439 |
52,200 | MMYT | 120,000 | 33.15 | 25.32 | 1.75% | 3,039,000 | 0 | -939,207 |
-28,200 | MSFT | 20,000 | 335.71 | 270.82 | -0.52% | 5,416,400 | 0 | -1,297,885 |
32,550 | NIO | 70,000 | 43.58 | 9.21 | 5.31% | 645,050 | 0 | -2,405,791 |
76,986 | NKE | 32,900 | 152.07 | 123.54 | 1.93% | 4,064,466 | 0 | -938,643 |
153,200 | NUE | 40,000 | 112.42 | 151.70 | 2.59% | 6,068,000 | 0 | 1,571,100 |
244,800 | SQM | 60,000 | 53.05 | 81.58 | 5.26% | 4,894,800 | 0 | 1,711,758 |
78,750 | TLK | 175,000 | 26.88 | 26.74 | 1.71% | 4,679,500 | 0 | -24,148 |
28,700 | TSM | 17,500 | 111.17 | 91.68 | 1.82% | 1,604,400 | 0 | -341,041 |
-39,000 | VALE | 150,000 | 14.94 | 15.60 | -1.64% | 2,340,000 | 0 | 99,055 |
55,800 | VWO | 180,000 | 51.04 | 39.11 | 0.80% | 7,039,800 | 0 | -2,150,971 |
20,700 | XP | 90,000 | 34.34 | 11.70 | 2.00% | 1,053,000 | 0 | -2,037,915 |
0 | YNDX | 38,500 | 77.98 | 18.94 | 0.00% | 729,190 | 0 | -2,273,161 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|