4417
ChiGuo
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
446 | BIZD | 1,313 | 15.22 | 15.14 | 2.30% | 19,879 | 0 | -110 |
533 | DFNL | 761 | 26.28 | 26.57 | 2.71% | 20,220 | 0 | 222 |
255 | FTXO | 672 | 29.75 | 26.96 | 1.43% | 18,117 | 0 | -1,877 |
718 | KBWD | 1,088 | 18.37 | 16.61 | 4.14% | 18,072 | 0 | -1,919 |
861 | KIE | 574 | 34.83 | 38.18 | 4.09% | 21,915 | 0 | 1,921 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|