4417
Dennar
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ARKK | 98 | 152.61 | 30.93 | 0.00% | 3,031 | 0 | -11,925 |
0 | BLCN | 99 | 50.32 | 21.40 | 0.00% | 2,119 | 0 | -2,863 |
0 | CURE | 63 | 78.29 | 111.12 | 0.00% | 7,001 | 0 | 2,068 |
0 | ESPO | 151 | 79.33 | 44.74 | 0.00% | 6,756 | 0 | -5,224 |
16 | GLD | 47 | 167.01 | 173.79 | 0.20% | 8,168 | 0 | 318 |
-17 | ICLN | 280 | 28.49 | 20.22 | -0.30% | 5,662 | 0 | -2,317 |
-141 | KRE | 235 | 63.81 | 64.08 | -0.93% | 15,058 | 0 | 61 |
0 | PRNT | 178 | 44.70 | 20.60 | 0.00% | 3,667 | 0 | -4,290 |
0 | SDOG | 250 | 47.99 | 52.29 | 0.00% | 13,072 | 0 | 1,074 |
-73 | SPYG | 209 | 57.33 | 54.07 | -0.64% | 11,301 | 0 | -682 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|