4417
KeplerNotVenus
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
2,412 | DIG | 1,276 | 17.22 | 37.04 | 5.38% | 47,263 | -69 | 25,296 |
-139 | EDC | 198 | 101.18 | 37.62 | -1.83% | 7,449 | 0 | -12,586 |
2,411 | ERX | 809 | 22.69 | 56.66 | 5.55% | 45,838 | 343 | 27,485 |
3,467 | GUSH | 257 | 87.02 | 175.34 | 8.33% | 45,062 | 0 | 22,699 |
2,712 | UCO | 1,420 | 14.14 | 35.42 | 5.70% | 50,296 | 0 | 30,220 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|