4417
Sylvaine
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-114 | PST | 1,421 | 17.28 | 20.21 | -0.39% | 28,718 | 0 | 4,158 |
-672 | SSG | 336 | 43.84 | 27.52 | -6.78% | 9,247 | 0 | -5,483 |
311 | TBT | 1,111 | 19.63 | 27.22 | 1.04% | 30,241 | 324 | 8,429 |
1,239 | TMV | 293 | 83.81 | 107.88 | 4.08% | 31,609 | 0 | 7,051 |
237 | VOX | 73 | 133.40 | 98.43 | 3.40% | 7,185 | 0 | -2,553 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|