4417
YassineKhadir
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | FLRU | 786 | 25.44 | 9.10 | 0.00% | 7,153 | 0 | -12,843 |
0 | FNDC | 138 | 36.14 | 33.60 | 0.00% | 4,637 | 0 | -351 |
183 | IJJ | 104 | 95.64 | 105.03 | 1.70% | 10,923 | 0 | 976 |
0 | IZRL | 305 | 32.73 | 19.21 | 0.00% | 5,859 | 0 | -4,125 |
0 | KEMQ | 281 | 35.51 | 15.56 | 0.00% | 4,371 | 0 | -5,608 |
0 | SLYG | 236 | 84.62 | 75.73 | 0.00% | 17,872 | 0 | -2,099 |
0 | XLC | 349 | 71.57 | 58.96 | 0.00% | 20,577 | 0 | -4,402 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|