4417
alexsheik
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | FIDU | 383 | 54.01 | 50.93 | 0.00% | 19,508 | 0 | -1,179 |
0 | QQQ | 61 | 337.99 | 296.39 | 1.08% | 18,080 | 0 | -2,538 |
0 | SPY | 49 | 417.30 | 405.82 | 0.33% | 19,885 | 0 | -562 |
0 | TECL | 435 | 44.08 | 28.76 | 1.41% | 12,511 | 212 | -6,664 |
0 | VOO | 54 | 383.57 | 372.87 | 0.29% | 20,135 | 0 | -578 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|