4417
bn6407
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | DRIP | 1 | 121.18 | 17.45 | 5.28% | 17 | 663 | -104 |
-54 | DUST | 1,088 | 19.54 | 21.39 | -0.23% | 23,272 | 0 | 2,009 |
0 | ERY | -1 | 184.61 | 43.44 | 4.00% | -43 | 0 | 141 |
159 | JDST | 1,985 | 10.71 | 12.03 | 0.67% | 23,880 | 0 | 2,623 |
74 | SQQQ | 391 | 53.84 | 33.64 | 0.57% | 13,153 | 30 | -7,899 |
0 | VIIX | 310 | 68.49 | 68.37 | 0.00% | 21,195 | 0 | -38 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|