4417
brettcotten
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AMLP | 891 | 28.05 | 42.16 | -0.43% | 37,560 | 0 | 12,564 |
0 | FLAG | 831 | 24.05 | 10.30 | 0.00% | 8,559 | 0 | -11,429 |
0 | PBW | 207 | 120.26 | 31.53 | 0.00% | 6,527 | 0 | -18,368 |
0 | PVAL | 863 | 23.17 | 29.04 | 0.00% | 25,062 | 0 | 5,065 |
0 | SCHA | 196 | 50.60 | 41.17 | 0.00% | 8,069 | 0 | -1,848 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|