4417
tiffanywsw
Spring 2021 ETF Global Portfolio Challenge
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AIA | 93 | 93.78 | 64.16 | 0.00% | 5,967 | 0 | -2,755 |
0 | ARKK | 70 | 125.59 | 44.80 | 0.00% | 3,136 | -462 | -5,656 |
703 | CHIE | 1,899 | 9.06 | 15.11 | 2.51% | 28,703 | 65 | 11,503 |
0 | FAZ | 275 | 35.55 | 26.85 | 0.00% | 7,384 | -428 | -2,393 |
-83 | IBB | 29 | 154.90 | 117.26 | -2.38% | 3,401 | -1,112 | -1,092 |
0 | OGIG | 158 | 54.98 | 29.21 | 0.00% | 4,615 | 0 | -4,072 |
0 | PXJ | 4,032 | 3.58 | 3.94 | 0.00% | 15,886 | 887 | 1,456 |
385 | SQQQ | 80 | 70.43 | 56.81 | 9.25% | 4,545 | -1,884 | -1,090 |
0 | TZA | 263 | 33.06 | 41.89 | 0.00% | 11,017 | 24 | 2,321 |
-88 | XBI | 33 | 129.63 | 74.12 | -3.49% | 2,446 | 0 | -1,832 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|