4414
findog
Stock Game Fever HMS 2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 100 | 129.97 | 171.22 | 0.25% | 17,122 | -47 | 4,125 |
0 | AMZN | 200 | 165.39 | 127.14 | 0.86% | 25,428 | 0 | -7,650 |
0 | GS | 50 | 311.55 | 323.83 | -0.46% | 16,192 | 0 | 614 |
0 | JPM | 50 | 153.34 | 145.09 | -1.70% | 7,255 | 0 | -412 |
0 | LULU | 25 | 335.60 | 385.54 | 1.68% | 9,638 | 0 | 1,248 |
0 | MRNA | 25 | 127.32 | 103.36 | 3.00% | 2,584 | 0 | -599 |
0 | MS | 100 | 75.75 | 81.67 | -0.67% | 8,167 | 0 | 592 |
0 | NEO | 100 | 56.73 | 12.33 | -1.28% | 1,233 | 0 | -4,440 |
0 | SBUX | 25 | 106.89 | 91.32 | 0.23% | 2,283 | 0 | -389 |
0 | SWK | 50 | 185.25 | 83.57 | -0.20% | 4,178 | 0 | -5,084 |
0 | TSLA | 75 | 259.70 | 250.45 | 1.50% | 18,784 | 0 | -694 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|