4414
zboy_1
Stock Game Fever HMS 2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-114 | AAN | 150 | 24.70 | 15.32 | -4.73% | 2,298 | 0 | -1,407 |
-380 | AMC | 500 | 9.32 | 13.37 | -5.38% | 6,685 | 0 | 2,025 |
-538 | AMD | 100 | 79.27 | 80.78 | -6.24% | 8,078 | 0 | 151 |
-181 | BIDU | 125 | 218.80 | 153.79 | -0.93% | 19,224 | 148 | -8,126 |
-46 | CBT | 50 | 53.93 | 64.84 | -1.38% | 3,242 | 0 | 546 |
0 | FOE | 100 | 17.15 | 22.01 | 0.00% | 2,201 | 0 | 486 |
-185 | FOLD | 1,000 | 10.25 | 10.60 | -1.71% | 10,605 | 0 | 355 |
-177 | GSV | 10,000 | 0.55 | 0.33 | -5.06% | 3,323 | 0 | -2,131 |
-70 | GVA | 100 | 40.45 | 29.09 | -2.35% | 2,909 | 0 | -1,136 |
-14 | L | 50 | 54.27 | 59.52 | -0.45% | 2,976 | 0 | 262 |
0 | LORL | 50 | 38.44 | 41.52 | 0.00% | 2,076 | 0 | 154 |
-50 | LUV | 150 | 63.71 | 36.66 | -0.89% | 5,499 | 0 | -4,058 |
-49 | LZB | 100 | 42.80 | 24.41 | -1.97% | 2,441 | 0 | -1,840 |
110 | PBR | 1,000 | 8.53 | 11.89 | 0.93% | 11,890 | 0 | 3,360 |
-98 | SIRI | 750 | 6.30 | 6.13 | -2.08% | 4,598 | 0 | -131 |
375 | TELL | 2,500 | 1.98 | 3.26 | 4.82% | 8,150 | 0 | 3,200 |
-62 | UA | 250 | 18.72 | 8.11 | -2.99% | 2,027 | 0 | -2,654 |
-266 | WOOF | 300 | 21.32 | 15.60 | -5.37% | 4,682 | 173 | -1,716 |
-60 | WVE | 500 | 8.30 | 2.54 | -4.51% | 1,270 | -476 | -2,882 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|