4415
JustinGibson
cashmoneymakar2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-1,500 | AAL | 10,000 | 22.30 | 16.74 | -0.89% | 167,400 | 0 | -55,650 |
122 | ABNB | 20 | 202.78 | 114.13 | 5.65% | 2,283 | 0 | -1,773 |
19 | AMZN | 5 | 3,299.46 | 2,146.04 | 0.18% | 10,730 | 0 | -5,767 |
-82 | DIS | 75 | 187.33 | 103.21 | -1.05% | 7,741 | 0 | -6,309 |
800 | F | 10,000 | 12.39 | 12.86 | 0.63% | 128,600 | 0 | 4,700 |
150 | GM | 500 | 56.51 | 36.13 | 0.84% | 18,065 | 0 | -10,190 |
68 | HLT | 22 | 110.54 | 131.76 | 2.41% | 2,899 | 0 | 467 |
-38 | MSFT | 40 | 244.28 | 253.12 | -0.38% | 10,125 | 0 | 353 |
913 | NIO | 1,100 | 61.61 | 16.66 | 5.24% | 18,326 | 0 | -49,448 |
214 | NVCR | 50 | 185.66 | 74.01 | 6.14% | 3,700 | 0 | -5,582 |
122 | PYPL | 30 | 271.60 | 81.26 | 5.29% | 2,438 | 0 | -5,710 |
1,250 | RIO | 1,000 | 87.17 | 67.92 | 1.87% | 67,920 | 0 | -19,250 |
462 | SHOP | 15 | 1,325.87 | 391.39 | 8.53% | 5,871 | 0 | -14,017 |
-3 | TSLA | 25 | 859.67 | 709.68 | -0.02% | 17,742 | 0 | -3,750 |
4,700 | XOM | 10,000 | 52.04 | 91.12 | 0.52% | 911,200 | 0 | 390,825 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|