4415
alexismannella
cashmoneymakar2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-607 | AAPL | 175 | 134.45 | 137.35 | -2.46% | 24,036 | 0 | 508 |
23 | ADMP | 1,000 | 1.85 | 0.45 | 5.41% | 448 | 0 | -1,407 |
21 | AMZN | 5 | 3,305.25 | 2,146.38 | 0.19% | 10,732 | 0 | -5,794 |
0 | ETM | 2,000 | 4.69 | 5.03 | 0.00% | 10,060 | 0 | 670 |
252 | RIO | 200 | 88.01 | 67.93 | 1.89% | 13,586 | 0 | -4,016 |
61 | ROKU | 30 | 479.84 | 96.87 | 2.14% | 2,906 | 0 | -11,489 |
-102 | SOXL | 300 | 39.99 | 20.51 | -1.63% | 6,153 | 0 | -5,843 |
35 | TLRY | 500 | 41.57 | 4.86 | 1.46% | 2,430 | 0 | -18,355 |
-4 | TSLA | 10 | 833.23 | 709.42 | -0.05% | 7,094 | 0 | -1,238 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|