4415
knalls8
cashmoneymakar2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
116 | AMZN | 40 | 165.02 | 143.54 | 2.06% | 5,742 | 0 | -859 |
94 | K | 410 | 63.27 | 75.62 | 0.31% | 31,004 | 0 | 5,066 |
244 | MSFT | 50 | 242.28 | 291.91 | 1.70% | 14,595 | 0 | 2,481 |
39 | NKE | 20 | 140.05 | 116.07 | 1.73% | 2,321 | 0 | -480 |
43 | NRG | 35 | 40.87 | 41.67 | 3.07% | 1,458 | 20 | 28 |
94 | PNC | 35 | 147.64 | 174.63 | 1.56% | 6,112 | -87 | 945 |
253 | ROKU | 80 | 337.54 | 83.81 | 3.92% | 6,705 | 0 | -20,298 |
0 | SNE | 90 | 98.29 | 106.01 | 0.00% | 9,541 | 922 | 695 |
298 | XLP | 425 | 70.26 | 75.51 | 0.94% | 32,092 | 0 | 2,231 |
476 | XRT | 400 | 94.48 | 71.42 | 1.69% | 28,568 | 0 | -9,224 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|