4415
pattypannga
cashmoneymakar2021
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
128 | AMZN | 180 | 165.32 | 141.35 | 0.51% | 25,443 | 0 | -4,314 |
10 | GOOGL | 7 | 1,885.76 | 120.23 | 1.17% | 842 | 0 | -12,359 |
345 | MAR | 345 | 145.78 | 162.13 | 0.62% | 55,935 | 0 | 5,639 |
50 | MSFT | 33 | 241.93 | 288.52 | 0.52% | 9,521 | 0 | 1,538 |
954 | NRG | 2,725 | 36.56 | 40.78 | 0.87% | 111,126 | 0 | 11,500 |
-93 | RIO | 283 | 88.20 | 59.65 | -0.55% | 16,881 | 0 | -8,081 |
310 | TSLA | 48 | 849.04 | 866.35 | 0.75% | 41,585 | 0 | 831 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|