52 Week Rng | - |
Market Cap | - |
Avg Volume | - |
1M Volatility | - |
Short Ratio | - |
P/E Ratio (TTM) | - |
P/E Ratio (Fwd) | - |
P/B Ratio | - |
Div & Yield | - |
bullerinas • OLD|Aalto Investment Management Game (Spring 2020) • Jan 2020
Passive Corporate Sustainability Strategy | value-weighted by market cap | Top 20 US companies with highest SAM ratings | Machinery & Electrical Equipment | number 20
hm2 • OLD|Aalto Investment Management Game (Spring 2019) • Jan 2019
As part of our investment strategy, 75% of our portfolio is to be managed passively, consisting of stocks which are part of the KLD fund. This fund is not only consistent in its growth, but also gives investors peace of mind that their invested capital is going to environmentally and socially responsible companies. Many of these companies are some of the largest and most stable on the markets, meaning that alongside the 25% of the fund which is actively managed and seeks outperforming stocks, the fund can also provide investors with a lower-risk but consistently performing investment.